| Management number | 231483417 | Release Date | 2026/06/18 | List Price | US$54.00 | Model Number | 231483417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 726363509201 |
|---|---|
| ASIN | B001VJDJE8 |
| Brand | Carolina |
| Color | Dark Brown |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Composite Toe |
| Model Name | Braze Composite Toe |
| Sport Type | Climbing, Hiking, Occupational |
| Strap Type | Lace |
| Style Name | Work |
| Item Weight | 4.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Carolina Boots |
| Style Number | CA1520 |
| Occasion Type | Casual |
| Sole Material | Leather |
| Item Type Name | Oxford |
| Outer Material | Amber Gold Pitstop Leather |
| Insole Material | Foam,Gel |
| Material Fabric | leather-and-rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Shock Resistant, Slip Resistant |
| Insole Cushioning | Foam/Gel |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CA1520 |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form