| Management number | 231466233 | Release Date | 2026/06/18 | List Price | US$123.60 | Model Number | 231466233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 029665154217 |
|---|---|
| ASIN | B000G12Y8O |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver |
| Band Width | 16 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Fold-over clasp |
| Dial Color | Black |
| Face Style | Teaked or Linen |
| Model Name | SRPD51 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | casual |
| Unit Count | 1.00 Count |
| Item Weight | 0.19 Pounds |
| Closure Type | Buckle |
| Manufacturer | Seiko |
| Model Number | SNXS79 |
| Power Source | Battery Powered |
| Case Diameter | 37 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 13 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Date Calendar, Water Resistant |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SNXS79 |
| Global Trade Identification Number | 00029665154217 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form