World Championship
World Championship
Each year about 80 Vaurien teams meet for the annual Vaurien World Championship. We usually have participants from Europe, Africa, and South America. Occasionally, also a team from the Carribean or Asia joins in our championship.
Besides the official Vaurien World Champion, we have separate rankings and prices in the categories
- Junior: 21 years or younger
- Master: Sum of crew ages 90+
- Female
- Mixed
- Wooden boat
63rd Vaurien World Championship, 2025, will be held in Bracciano lake
AS Vaurien Italy has chosen Bracciano to host the Vaurien World Championship in 2025. The date will be July 12-19, 2025.
Bracciano lake is a nice tourist location some 20km north of Rome, selected as location for movie sets and VIP wedding events. It is a well known holiday location, and is perfect for the sailing sport practice due to its wind conditions. On this lake a Vaurien fleet has been constantly growing in the last years and is now one of the biggest in Italy.
Bracciano town as well as Lazio region administration will grant patronage, making the needed facilities available and will help with the sponsor roadshow.
Centro Vela Bracciano (CVB) is one of the main sailing clubs on the lake (map), with experience of regattas organization and is backed by other lake’s sailing clubs. It hosts several Vaurien boats and periodically organizes regattas and sailing school activities all year around. CVB co-hosted (with Ali6 Club Vela which shares the Club area with) the organization of the Italian Vaurien National Championship event in 2021 and several Vaurien national regattas in the last years.
AsVaurien Italy is pleased to invite you all to Bracciano for the Vaurien World Championship 2025!
62nd Vaurien World Championship
The 62nd Vaurien World Championship returns the class to beautiful Liptovsky Mara. Our last visit was in 2010, when Olmo Cerri and Edoardo Meini from Italy where the overall and junior winners of the 58-boat fleet.
Please find all up-to-date news on the event website: vaurienworld2024.sk
Future Plans
Country | Location | Date | Status | |
2025 | Italy | Lago di Bracciano | 3rd week of July | |
2026 | Germany | Travemünde | July 18-24, 2026 | |
2027 | Uruguay | Punta del Este | Task force established. | |
2028 | Application open |
Number of World Championships by country
as of 2023
Country | Number of WC organized |
---|---|
Spain | 11 |
Italy | 10 |
France | 8 |
Portugal | 8 |
The Netherlands | 7 |
Germany | 6 |
Switzerland | 2 |
Belgium | 1 |
Czech Rep. | 1 |
Marocco | 1 |
Monaco | 1 |
Poland | 1 |
Slovakia | 1 |
Tunisia | 1 |
Uruguay | 1 |
Hall of Fame - Past World Champions
# | Year | Country | Location | Overall World Champions | Origin |
---|---|---|---|---|---|
1 | 1962 | France | Royan | Fehlman / Fehlman | SUI |
2 | 1963 | Netherlands | Alkmaar | Maes / Tchartorysky | BEL |
1 | 1962 | France | Royan | Fehlman / Fehlman | SUI |
2 | 1963 | Netherlands | Alkmaar | Maes / Tchartorysky | BEL |
3 | 1964 | Spain | Palamós | Quevarev / Quevarec | FRA |
4 | 1965 | France | Carnac | Quevarec / Quevarec | FRA |
5 | 1966 | Italy | Orbetello | Gavazzi / Gavazzi | ITA |
6 | 1967 | Germany | Radolfzell | Behrens / Behrens | GER |
7 | 1968 | Spain | Vilassar de Mar | Quevarec / Quevarec | FRA |
8 | 1969 | Switzerland | Neuchâtel | Quevarec / Quevarec | FRA |
9 | 1970 | Netherlands | Medemblik | Meijer / Van Oeveren | NED |
10 | 1971 | Belgium | Ostende | Tans / Prop | NED |
11 | 1972 | France | Brest | Quemeneur / Quemeneur | FRA |
12 | 1973 | Portugal | Lourenco | Marques / Bessec Routier | FRA |
13 | 1974 | Spain | Premiá de Mar | Abascal / Lopez | ESP |
14 | 1975 | Italy | Livorno | Frijdal / Versloot | NED |
15 | 1976 | Monaco | Monaco | Campos / Santana | ESP |
16 | 1977 | Germany | Kiel | Van Bladel / Van Bladel | NED |
17 | 1978 | Marocco | Casablanca | Andrade / Andrade | ESP |
18 | 1979 | Spain | San Sebastian | Andrade / Andrade | ESP |
19 | 1980 | Portugal | Póvoa de Varzim | Roquette / Campos | POR |
20 | 1981 | Netherlands | Medemblik | Fuchs / Montau | GER |
21 | 1982 | Italy | Capodimonte | Duetz / Duetz | NED |
22 | 1983 | France | Brest | Van Ek / Visser | NED |
23 | 1984 | Spain | Hospitalet del Infant | Pragt / Pragt | NED |
24 | 1985 | Italy | Vada | Schurmans / Abma | NED |
25 | 1986 | Switzerland | Vingelz | v.d. Meulen / Visser | NED |
26 | 1987 | Netherlands | Medemblik | v.d. Meulen / Visser | NED |
27 | 1988 | Portugal | Viana | Schurmans / Abma | NED |
28 | 1989 | Germany | Überlingen | Faccenda / M. Cerri | ITA |
29 | 1990 | Italy | Nettuno | Faccenda / M. Cerri | ITA |
30 | 1991 | Spain | Laredo | Faccenda / M. Cerri | ITA |
31 | 1992 | France | Piriac-sur-Mer | Faccenda / Ruberti | ITA |
32 | 1993 | Italy | Gravedona | Coello / Martinez | ESP |
33 | 1994 | Czech Republic | Lipno | Diem / Kalkowski | AUT |
34 | 1995 | Portugal | Setúbal | Coello / Coello | ESP |
35 | 1996 | Netherlands | Hoorn | Coello / Coello | ESP |
36 | 1997 | Spain | Los Nietos | Valverde / Valverde | ESP |
37 | 1998 | Germany | Radolfzell | Faccenda / M. Cerri | ITA |
38 | 1999 | Portugal | Vilamoura | Serrano / Foruria | ESP |
39 | 2000 | France | Loctudy | Serrano / Foruria | ESP |
40 | 2001 | Italy | Follonica | Albaladejo / Albaladejo | ESP |
41 | 2002 | Portugal | Póvoa de Varzim | Belzunce / Alvarez | ESP |
42 | 2003 | Netherlands | Stavoren | Barrionuevo / Sanchez | ESP |
43 | 2004 | Uruguay | Punta del Este | Porto / Martin | ESP |
44 | 2005 | Spain | Sanxenxo | Porto / Martin | ESP |
45 | 2006 | Italy | Vada | Porto / Martin | ESP |
46 | 2007 | Spain | Laredo | Serrano / Foruria | ESP |
47 | 2008 | Portugal | Matosinhos | Faccenda / Galassini | ITA |
48 | 2009 | Tunisia | Bizerte | Faccenda / Galassini | ITA |
49 | 2010 | Sklovakia | Liptovsky Mikulas | O. Cerri / Meini | ITA |
50 | 2011 | Germany | Dümmer See | Baran / Baran | SVK |
51 | 2012 | France | Douarnenez | Leiros / Leiros | ESP |
52 | 2013 | Spain | Sanxenxo | Zampacavallo / Armengot | ITA / ESP |
53 | 2014 | Italy | Marina di Grosetto | Botticini / Gennari | ITA |
54 | 2015 | Netherlands | Sneek | Bertola / Izzola | ITA |
55 | 2016 | Portugal | Viana do Castello | Sickler / de Leeuw | NED |
56 | 2017 | Poland | Gudowo | Cabello / Lago | ESP |
57 | 2018 | Germany | Travemünde | Zampacavallo / Armengot | ITA / ESP |
58 | 2019 | Italy | Colico | Bertola / Saggio | ITA |
— | 2020 | France | Le Havre | postponed due to COVID-19 | |
59 | 2021 | France | Le Havre | cancelled due to COVID-19 | |
60 | 2022 | Spain | Vigo | Faccenda / Miliardi | ITA |
61 | 2023 | France | Le HAvre | Zampacavallo / Frances | ESP |
62 | 2024 | Slovakia | Liptovsky Mara | … | … |
Number of World Champions by country
as of 2023
Country | Number of World Champions |
---|---|
Spain | 19 |
Italy | 15 |
The Netherlands | 12 |
France | 6 |
Germany | 2 |
Austria | 1 |
Belgium | 1 |
Portugal | 1 |
Slovakia | 1 |
Switzerland | 1 |